CLAN CAPITAL
REKAPITULASI RAID WEEKEND
QUARTZ
โ RAID SELESAI
Total Loot๐บ 277,686
Seranganโ๏ธ 150
Distrik๐ฐ 42
KONTRIBUSI PENUH
| # | PLAYER | GOLD LOOT |
|---|---|---|
| 1 | zengkieng 6/6 ATTACKS DONE | ๐บ 15,089 |
| 2 | LopsMLG 02 6/6 ATTACKS DONE | ๐บ 14,452 |
| 3 | Zen 3 6/6 ATTACKS DONE | ๐บ 13,860 |
| 4 | 'RINALDI' 6/6 ATTACKS DONE | ๐บ 13,464 |
| 5 | alkasa1 6/6 ATTACKS DONE | ๐บ 13,007 |
| 6 | A7X! 6/6 ATTACKS DONE | ๐บ 12,879 |
| 7 | LopsMLG 01 6/6 ATTACKS DONE | ๐บ 12,813 |
| 8 | BOY 6/6 ATTACKS DONE | ๐บ 12,735 |
| 9 | Zen 6/6 ATTACKS DONE | ๐บ 12,667 |
| 10 | icoenk 6/6 ATTACKS DONE | ๐บ 12,576 |
| 11 | Zen 2 6/6 ATTACKS DONE | ๐บ 12,355 |
| 12 | โกROOKIEโก 6/6 ATTACKS DONE | ๐บ 12,148 |
| 13 | PASH-BOER CITY 6/6 ATTACKS DONE | ๐บ 11,854 |
| 14 | Rakyat +62 6/6 ATTACKS DONE | ๐บ 11,791 |
| 15 | XD ~ 819 6/6 ATTACKS DONE | ๐บ 11,759 |
| 16 | Saputra.15 6/6 ATTACKS DONE | ๐บ 10,071 |
| 17 | Bezzzy 6/6 ATTACKS DONE | ๐บ 10,010 |
| 18 | princess 6/6 ATTACKS DONE | ๐บ 9,301 |
| 19 | ayied 6/6 ATTACKS DONE | ๐บ 9,210 |
| 20 | veil lanosferat 6/6 ATTACKS DONE | ๐บ 9,109 |
| 21 | wied 6/6 ATTACKS DONE | ๐บ 7,769 |
| 22 | rara 6/6 ATTACKS DONE | ๐บ 7,597 |
| 23 | azzam 6/6 ATTACKS DONE | ๐บ 7,203 |
| 24 | deniske3 5/5 ATTACKS DONE | ๐บ 6,700 |
SERANGAN BELUM PENUH
| # | PLAYER | GOLD LOOT |
|---|---|---|
| 1 | Detoxx 4/6 ATTACKS USED | ๐บ 7,267 |
| 2 | Mahesa 3/5 ATTACKS USED | ๐บ 0 |
โ ๏ธ SIAGA: BELUM KONTRIBUSI (0/6)
>>>HANZXY<<<
KENZIE
iboenk
Jukzyyใใ
Sqwann-+
Reysmoke
wantoxx
โโโโฉ โโโโโโข
Gon's Junior
DENJAKA
QTZ โ Hanzxyโก๏ธ
mad kecil
Aredee
sidenis
Reykhn
Chris Betul
ASK SOLO
KGS.King
_Toretto
Ngoser
yourdry7
Ramadandi_31
Kenzie23
Jukzyy
cincau merah